
High Volume, Lightweight Composite Cylinders
When weight or space is limited, composite cylinders from SCI are the answer.
Features and Benefits
- High volume
- Lightweight - Half the weight of steel DOT or ASME cylinders
- DOT approved
- Pressure ratings
- 5000 psi
- 6250 psi
- 7500 psi
- Air Capacity
- 855 scf
- 925 scf
- 3675 scf
- 4100 scf
- Available sizes
- 10.7” x 73.7”
- 17” x 39.45”
- 17.35” x 120”
- Kit includes Valve, PRD & Mounting hardware
- Multiple mounting options available

Download Model Specifications PDF
| Cascade Cylinder Specifications | |||||||||||||||
| Model | Approx. Duration (Min) | SCF | DOT Approval | TC Approval | PSI | Bar | Volume cu in. | Volume liter | OD inches | OD MM | OAL inches | OAL MM | Weight LBS | Weight KG | Port |
| 753U | N/A | 855 | Pending | N/A | 6250 | 430 | 4345 | 71.2 | 10.7 | 271.78 | 73.71 | 1872.2 | 126 | 54 | 1.25-12 UNF-2B |
| 836U | N/A | 925 | SP-10945 | N/A | 5000 | 345 | 5370 | 88 | 17 | 431.8 | 39.45 | 1002 | 140 | 63.56 | 1.25-12 UNF-2B |
| 962U | N/A | 3675 | SP-14576 | TC SU | 6250 | 430 | 18681 | 306 | 17.35 | 440.7 | 120 | 3048 | 441 | 500 | 1.25-12 UNF-2B |
| 962UH | N/A | 4100 | Pending | N/A | 7500 | 517 | 18681 | 306 | 17.5 | 444.5 | 120 | 3048 | 456 | 206.8 | 1.25-12 UNF-2B |
*Specifications are approximate and subject to change without notice. "Approx. Duration (min)" is common industry jargon and is intended to draw a comparison to competitive products only. Duration specifications should not be considered as literal as the duration of each cylinder is predicated on the breathing rate of the user.